Market Data
Share Prices
Markets
UK markets | % change | Value | Change |
---|---|---|---|
FTSE 100 LondonClosed | +0.25% | 7507.11 | +18.96 |
FTSE 250 LondonClosed | +1.94% | 20298.00 | +385.60 |
Europe markets | % change | Value | Change |
---|---|---|---|
AEX AmsterdamClosed | +1.02% | 724.27 | +7.34 |
Cac 40 ParisClosed | +0.52% | 6523.44 | +33.44 |
DAX FrankfurtClosed | +1.23% | 13700.93 | +165.96 |
+0.91% | 3749.35 | +33.98 | |
IBEX 35 MadridClosed | +0.49% | 8352.80 | +40.90 |
US markets | % change | Value | Change |
---|---|---|---|
+1.44% | 33245.28 | +470.87 | |
+2.75% | 12837.69 | +343.76 | |
+1.97% | 4203.85 | +81.38 |
Asia markets | % change | Value | Change |
---|---|---|---|
BSE Sensex BombayClosed | -0.06% | 58817.29 | -35.78 |
Hang Seng Hong KongClosed | -1.96% | 19610.84 | -392.60 |
Nikkei 225 TokyoClosed | -0.65% | 27819.33 | -180.63 |
As of 19:46 10 Aug 2022
Currencies
% change | One £ buys | Change | |
---|---|---|---|
GBP against USD | +1.21% | $1.2217 | +0.0147 |
GBP against Euro | +0.31% | €1.1861 | +0.0036 |
GBP against Yen | -0.42% | ¥162.4890 | -0.6780 |
% change | One $ buys | Change | |
---|---|---|---|
USD against GBP | -1.19% | £0.8186 | -0.0098 |
USD against Euro | -0.90% | €0.9708 | -0.0088 |
USD against Yen | -1.61% | ¥133.0015 | -2.1815 |
% change | One € buys | Change | |
---|---|---|---|
Euro against GBP | -0.25% | £0.8432 | -0.0022 |
Euro against USD | +0.90% | $1.0300 | +0.0092 |
Euro against Yen | -0.72% | ¥137.0140 | -0.9980 |
% change | One ¥ buys | Change | |
---|---|---|---|
Yen against GBP | +0.75% | £0.0062 | 0.0000 |
Yen against USD | +1.65% | $0.0075 | +0.0001 |
Yen against Euro | +0.74% | €0.0073 | +0.0001 |
As of 19:41 10 Aug 2022
Commodities
Commodity | % change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | +0.96% | 97.23 | +0.92 |
WTI Crude Oil Futures | +1.25% | 91.63 | +1.13 |
Commodity | % change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value | 1793.50 | No value |
Gold (Forex Index pm fix) | No value | 1795.05 | No value |
Commodity | % change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +10.29% | 394.00 | +36.76 |
As of 19:44 10 Aug 2022